| Levels | Yearly | Broken Down By Month: Lions Loyalty |
|---|---|---|
| Marist Guild | $25,000+ | $2,083 or More |
| Bro. Vincent Damien Memorial Club | $10,000 - $24,999 | $833 - $2,083 |
| Champagnat Circle | $5,000 - $9,999 | $416 - $833 |
| Founders Forum | $2,500 - $4,999 | $208 - $416 |
| Ed Chakey Memorial Club | $1,500 - $2,499 | $125 - $208 |
| Bro. Joseph Abel Circle | $1,000 - $1,499 | $83 - $125 |
| Green and White Club | $500 - $999 | $41 - $83 |
| Lions Club | $250 - $499 | $20 - $41 |
| Gold Level | $100 - $249 | $8 - $20 |
| Silver Level | $50 - $99 | $4 - $8 |
| Bronze Level | $1 - $49 | $4 or Less |
Special designation for donors that have pledged to the Endowment Campaign at a level of $10,000 or more per year for 5 years.
(Example: $25,000/year for 5 years = Centurion Club Member at Marist Guild Level)